Purchase from ProPilots

Personal Edition

399,–

Runtime: 12 months

PAYMENT jährlich
SUB-TOTAL 335.29 €
19.0 % VAT* 63.71 €
TOTAL SUM 399.00 €

* Specific turnover tax rates valid for other EU countries may differ. Click here to see the list of the brutto prices in other EU countries.

Belgium: 405.71 €(incl. 21.00% VAT.: 70.41 €)
Bulgaria: 402.35 €(incl. 20.00% VAT.: 67.06 €)
Czech Republic: 405.71 €(incl. 21.00% VAT.: 70.41 €)
Denmark: 419.12 €(incl. 25.00% VAT.: 83.82 €)
Germany: 399.00 €(incl. 19.00% VAT.: 63.71 €)
Estonia: 402.35 €(incl. 20.00% VAT.: 67.06 €)
Greece: 412.41 €(incl. 23.00% VAT.: 77.12 €)
Spain: 405.71 €(incl. 21.00% VAT.: 70.41 €)
France: 402.35 €(incl. 20.00% VAT.: 67.06 €)
Croatia: 419.12 €(incl. 25.00% VAT.: 83.82 €)
Ireland: 412.41 €(incl. 23.00% VAT.: 77.12 €)
Italy: 409.06 €(incl. 22.00% VAT.: 73.76 €)
Cyprus: 399.00 €(incl. 19.00% VAT.: 63.71 €)
Latvia: 405.71 €(incl. 21.00% VAT.: 70.41 €)
Lithuania: 405.71 €(incl. 21.00% VAT.: 70.41 €)
Luxembourg: 392.29 €(incl. 17.00% VAT.: 57.00 €)
Hungary: 425.82 €(incl. 27.00% VAT.: 90.53 €)
Malta: 395.65 €(incl. 18.00% VAT.: 60.35 €)
Netherlands: 405.71 €(incl. 21.00% VAT.: 70.41 €)
Austria: 402.35 €(incl. 20.00% VAT.: 67.06 €)
Poland: 412.41 €(incl. 23.00% VAT.: 77.12 €)
Portugal: 412.41 €(incl. 23.00% VAT.: 77.12 €)
Romania: 415.76 €(incl. 24.00% VAT.: 80.47 €)
Slovenia: 409.06 €(incl. 22.00% VAT.: 73.76 €)
Slovakia: 402.35 €(incl. 20.00% VAT.: 67.06 €)
Finland: 415.76 €(incl. 24.00% VAT.: 80.47 €)
Sweden: 419.12 €(incl. 25.00% VAT.: 83.82 €)
United Kingdom: 402.35 €(incl. 20.00% VAT.: 67.06 €)

Yes, I would like to have the Personal Edition for 399 € (incl. 19% VAT in Germany*) for a 12 month subscription.


Payment recipients:

ProPilots GmbH

Sankt-Augustinus-Str. 26
53173 Bonn
Germany

Phone: +49 (0)228 6169 2273
Fax.: +49 (0)228 6169 2274

Email: info@propilots.com