Purchase from ProPilots

Basic Edition

299,–

Runtime: 12 months

PAYMENT jährlich
SUB-TOTAL 251.26 €
19.0 % VAT* 47.74 €
TOTAL SUM 299.00 €

* Specific turnover tax rates valid for other EU countries may differ. Click here to see the list of the brutto prices in other EU countries.

Belgium: 304.03 €(incl. 21.00% VAT.: 52.76 €)
Bulgaria: 301.51 €(incl. 20.00% VAT.: 50.25 €)
Czech Republic: 304.03 €(incl. 21.00% VAT.: 52.76 €)
Denmark: 314.08 €(incl. 25.00% VAT.: 62.82 €)
Germany: 299.00 €(incl. 19.00% VAT.: 47.74 €)
Estonia: 301.51 €(incl. 20.00% VAT.: 50.25 €)
Greece: 309.05 €(incl. 23.00% VAT.: 57.79 €)
Spain: 304.03 €(incl. 21.00% VAT.: 52.76 €)
France: 301.51 €(incl. 20.00% VAT.: 50.25 €)
Croatia: 314.08 €(incl. 25.00% VAT.: 62.82 €)
Ireland: 309.05 €(incl. 23.00% VAT.: 57.79 €)
Italy: 306.54 €(incl. 22.00% VAT.: 55.28 €)
Cyprus: 299.00 €(incl. 19.00% VAT.: 47.74 €)
Latvia: 304.03 €(incl. 21.00% VAT.: 52.76 €)
Lithuania: 304.03 €(incl. 21.00% VAT.: 52.76 €)
Luxembourg: 293.97 €(incl. 17.00% VAT.: 42.71 €)
Hungary: 319.10 €(incl. 27.00% VAT.: 67.84 €)
Malta: 296.49 €(incl. 18.00% VAT.: 45.23 €)
Netherlands: 304.03 €(incl. 21.00% VAT.: 52.76 €)
Austria: 301.51 €(incl. 20.00% VAT.: 50.25 €)
Poland: 309.05 €(incl. 23.00% VAT.: 57.79 €)
Portugal: 309.05 €(incl. 23.00% VAT.: 57.79 €)
Romania: 311.56 €(incl. 24.00% VAT.: 60.30 €)
Slovenia: 306.54 €(incl. 22.00% VAT.: 55.28 €)
Slovakia: 301.51 €(incl. 20.00% VAT.: 50.25 €)
Finland: 311.56 €(incl. 24.00% VAT.: 60.30 €)
Sweden: 314.08 €(incl. 25.00% VAT.: 62.82 €)
United Kingdom: 301.51 €(incl. 20.00% VAT.: 50.25 €)

Yes, I would like to have the Basic Edition for 299 € (incl. 19% VAT in Germany*) for a 12 month subscription.


Payment recipients:

ProPilots GmbH

Sankt-Augustinus-Str. 26
53173 Bonn
Germany

Phone: +49 (0)228 6169 2273
Fax.: +49 (0)228 6169 2274

Email: info@propilots.com